Name | Time of Day | Split Time | Pos (C/Pos) |
Start
| 12:00:33 | | 794 (47) |
Lap1 (Gregory Pilgrim) | 12:46:52 | 00:46:19 | 33 (16) |
Transition Zone Lap 1 (Ben Pearson) | 12:47:09 | 00:00:17 | 29 (16) |
Lap2 (Ben Pearson) | 13:33:27 | 00:46:17 | 18 (11) |
Transition Zone Lap 2 (David Pearson) | 13:33:46 | 00:00:18 | 17 (10) |
Lap3 (David Pearson) | 14:23:21 | 00:49:35 | 18 (11) |
Transition Zone Lap 3 (Rich Peacock) | 14:23:38 | 00:00:16 | 18 (11) |
Lap4 (Rich Peacock) | 15:09:46 | 00:46:07 | 15 (8) |
Transition Zone Lap 4 (Ben Wadd) | 15:10:04 | 00:00:18 | 15 (8) |
Lap5 (Ben Wadd) | 16:01:00 | 00:50:56 | 14 (9) |
Transition Zone Lap 5 (Gregory Pilgrim) | 16:01:18 | 00:00:17 | 14 (9) |
Lap6 (Gregory Pilgrim) | 16:47:43 | 00:46:24 | 14 (10) |
Transition Zone Lap 6 (Ben Pearson) | 16:48:00 | 00:00:16 | 14 (10) |
Lap7 (Ben Pearson) | 17:34:42 | 00:46:41 | 12 (8) |
Transition Zone Lap 7 (David Pearson) | 17:35:15 | 00:00:32 | 13 (9) |
Lap8 (David Pearson) | 18:27:43 | 00:52:28 | 14 (9) |
Transition Zone Lap 8 (Rich Peacock) | 18:28:14 | 00:00:30 | 14 (9) |
Lap9 (Rich Peacock) | 19:13:24 | 00:45:10 | 13 (9) |
Transition Zone Lap 9 (Gregory Pilgrim) | 19:13:44 | 00:00:19 | 13 (9) |
Lap10 (Gregory Pilgrim) | 20:03:05 | 00:49:21 | 10 (6) |
Transition Zone Lap 10 (Ben Pearson) | 20:03:22 | 00:00:17 | 10 (6) |
Lap11 (Ben Pearson) | 20:51:49 | 00:48:26 | 9 (6) |
Transition Zone Lap 11 (Ben Wadd) | 20:52:10 | 00:00:21 | 9 (6) |
Lap12 (Ben Wadd) | 21:47:00 | 00:54:49 | 13 (8) |
Transition Zone Lap 12 (Ben Wadd) | 21:47:17 | 00:00:16 | 12 (8) |
Lap13 (Ben Wadd) | 22:39:12 | 00:51:55 | 13 (8) |
Transition Zone Lap 13 (David Pearson) | 22:39:31 | 00:00:18 | 13 (8) |
Lap14 (David Pearson) | 23:34:53 | 00:55:22 | 15 (10) |
Transition Zone Lap 14 (Rich Peacock) | 23:35:11 | 00:00:18 | 15 (10) |
Lap15 (Rich Peacock) | 00:23:58 | 00:48:46 | 10 (7) |
Transition Zone Lap 15 (Gregory Pilgrim) | 00:24:16 | 00:00:18 | 10 (7) |
Lap16 (Gregory Pilgrim) | 01:19:22 | 00:55:05 | 10 (7) |
Transition Zone Lap 16 (Gregory Pilgrim) | 01:19:40 | 00:00:18 | 10 (7) |
Lap17 (Gregory Pilgrim) | 02:21:42 | 01:02:01 | 12 (9) |
Transition Zone Lap 17 (Ben Pearson) | 02:22:06 | 00:00:24 | 12 (9) |
Lap18 (Ben Pearson) | 03:13:05 | 00:50:59 | 11 (8) |
Transition Zone Lap 18 (Ben Pearson) | 03:13:26 | 00:00:20 | 11 (8) |
Lap19 (Ben Pearson) | 04:08:12 | 00:54:46 | 13 (9) |
Transition Zone Lap 19 (David Pearson) | 04:08:33 | 00:00:20 | 13 (9) |
Lap20 (David Pearson) | 05:07:17 | 00:58:43 | 14 (10) |
Transition Zone Lap 20 (Rich Peacock) | 05:07:38 | 00:00:20 | 13 (9) |
Lap21 (Rich Peacock) | 06:02:53 | 00:55:15 | 13 (9) |
Transition Lap 21 (Ben Wadd) | 06:03:14 | 00:00:20 | 13 (9) |
Lap 22 (Ben Wadd) | 06:56:32 | 00:53:17 | 11 (7) |
Transition Lap 22 (Ben Wadd) | 06:56:51 | 00:00:18 | 11 (7) |
Lap23 (Ben Wadd) | 07:50:38 | 00:53:47 | 11 (7) |
Transition Lap 23 (Gregory Pilgrim) | 07:50:59 | 00:00:20 | 11 (7) |
Lap24 (Gregory Pilgrim) | 08:44:51 | 00:53:52 | 9 (5) |
Transition Lap 24 (Ben Pearson) | 08:45:11 | 00:00:20 | 9 (5) |
Lap25 (Ben Pearson) | 09:35:32 | 00:50:21 | 9 (5) |
Transition Lap 25 (David Pearson) | 09:35:53 | 00:00:20 | 9 (5) |
Lap26 (David Pearson) | 10:29:24 | 00:53:31 | 9 (5) |
Transition Lap 26 (Rich Peacock) | 10:29:44 | 00:00:19 | 9 (5) |
Lap27 (Rich Peacock) | 11:16:12 | 00:46:28 | 9 (5) |
Transition Lap 27 (Ben Wadd) | 11:16:30 | 00:00:18 | 9 (5) |
Lap28 (Ben Wadd) | 12:05:33 | 00:49:02 | 8 (5) |
Transition Lap 28
| | |
|
Lap29
| | |
|
Transition Lap 29
| | |
|
Lap30
| | |
|
Transition Lap 30
| | |
|
Lap31
| | |
|
Transition Lap 31
| | |
|
Lap32
| | |
|
Transition Lap 32
| | |
|
Lap33
| | |
|
Lap34
| | |
|
Lap35
| | |
|
Lap36
| | |
|
Lap37
| | |
|