Name | Time of Day | Split Time | Pos (C/Pos) |
Start
| 12:00:33 | | 765 (18) |
Lap1 (Matt Buller) | 12:44:22 | 00:43:49 | 25 (12) |
Transition Zone Lap 1 (Theo Tizard) | 12:44:39 | 00:00:17 | 21 (12) |
Lap2 (Theo Tizard) | 13:29:05 | 00:44:25 | 9 (6) |
Transition Zone Lap 2 (Sam Heaney) | 13:29:23 | 00:00:17 | 9 (6) |
Lap3 (Sam Heaney) | 14:18:53 | 00:49:29 | 15 (9) |
Transition Zone Lap 3 (James Robertson) | 14:19:09 | 00:00:16 | 15 (9) |
Lap4 (James Robertson) | 15:10:44 | 00:51:35 | 16 (9) |
Transition Zone Lap 4 (Ryan Douglass) | 15:11:07 | 00:00:22 | 16 (9) |
Lap5 (Ryan Douglass) | 16:02:38 | 00:51:30 | 17 (10) |
Transition Zone Lap 5 (Matt Buller) | 16:02:59 | 00:00:21 | 17 (10) |
Lap6 (Matt Buller) | 16:46:13 | 00:43:14 | 10 (7) |
Transition Zone Lap 6 (Theo Tizard) | 16:46:35 | 00:00:22 | 10 (7) |
Lap7 (Theo Tizard) | 17:30:38 | 00:44:02 | 9 (5) |
Transition Zone Lap 7 (Sam Heaney) | 17:30:57 | 00:00:19 | 9 (5) |
Lap8 (Sam Heaney) | 18:20:59 | 00:50:01 | 11 (7) |
Transition Zone Lap 8 (James Robertson) | 18:21:16 | 00:00:17 | 11 (7) |
Lap9 (James Robertson) | 19:12:44 | 00:51:28 | 12 (8) |
Transition Zone Lap 9 (Ryan Douglass) | 19:13:04 | 00:00:19 | 12 (8) |
Lap10 (Ryan Douglass) | 20:03:13 | 00:50:09 | 11 (7) |
Transition Zone Lap 10 (Matt Buller) | 20:03:34 | 00:00:21 | 11 (7) |
Lap11 (Matt Buller) | 20:48:05 | 00:44:30 | 8 (5) |
Transition Zone Lap 11 (Theo Tizard) | 20:48:26 | 00:00:21 | 8 (5) |
Lap12 (Theo Tizard) | 21:32:58 | 00:44:32 | 7 (4) |
Transition Zone Lap 12 (Sam Heaney) | 21:33:18 | 00:00:19 | 7 (4) |
Lap13 (Sam Heaney) | 22:23:41 | 00:50:23 | 7 (5) |
Transition Zone Lap 13 (James Robertson) | 22:23:59 | 00:00:17 | 7 (5) |
Lap14 (James Robertson) | 23:15:45 | 00:51:46 | 7 (5) |
Transition Zone Lap 14 (Ryan Douglass) | 23:16:06 | 00:00:21 | 7 (5) |
Lap15 (Ryan Douglass) | 00:12:24 | 00:56:17 | 8 (5) |
Transition Zone Lap 15 (Matt Buller) | 00:12:46 | 00:00:22 | 8 (5) |
Lap16 (Matt Buller) | 00:59:36 | 00:46:49 | 6 (4) |
Transition Zone Lap 16 (Theo Tizard) | 01:00:08 | 00:00:31 | 6 (4) |
Lap17 (Theo Tizard) | 01:48:30 | 00:48:22 | 5 (3) |
Transition Zone Lap 17 (Sam Heaney) | 01:48:51 | 00:00:21 | 5 (3) |
Lap18 (Sam Heaney) | 02:41:27 | 00:52:35 | 7 (5) |
Transition Zone Lap 18 (James Robertson) | 02:41:47 | 00:00:19 | 6 (4) |
Lap19 (James Robertson) | 03:33:24 | 00:51:37 | 6 (4) |
Transition Zone Lap 19 (Ryan Douglass) | 03:33:48 | 00:00:23 | 6 (4) |
Lap20 (Ryan Douglass) | 04:31:47 | 00:57:58 | 5 (3) |
Transition Zone Lap 20 (Matt Buller) | 04:32:13 | 00:00:26 | 5 (3) |
Lap21 (Matt Buller) | 05:19:36 | 00:47:22 | 5 (3) |
Transition Lap 21 (Theo Tizard) | 05:19:59 | 00:00:22 | 5 (3) |
Lap 22 (Theo Tizard) | 06:06:51 | 00:46:51 | 5 (3) |
Transition Lap 22 (Sam Heaney) | 06:07:12 | 00:00:20 | 5 (3) |
Lap23 (Sam Heaney) | 07:01:24 | 00:54:11 | 5 (3) |
Transition Lap 23 (James Robertson) | 07:01:44 | 00:00:20 | 5 (3) |
Lap24 (James Robertson) | 07:56:56 | 00:55:11 | 5 (3) |
Transition Lap 24 (Ryan Douglass) | 07:57:17 | 00:00:21 | 5 (3) |
Lap25 (Ryan Douglass) | 08:55:57 | 00:58:39 | 5 (3) |
Transition Lap 25 (Matt Buller) | 08:56:19 | 00:00:21 | 5 (3) |
Lap26 (Matt Buller) | 09:41:48 | 00:45:29 | 5 (3) |
Transition Lap 26 (Theo Tizard) | 09:42:08 | 00:00:19 | 5 (3) |
Lap27 (Theo Tizard) | 10:28:05 | 00:45:57 | 5 (3) |
Transition Lap 27 (Sam Heaney) | 10:28:25 | 00:00:19 | 5 (3) |
Lap28 (Sam Heaney) | 11:21:46 | 00:53:20 | 5 (3) |
Transition Lap 28 (James Robertson) | 11:22:07 | 00:00:20 | 5 (3) |
Lap29 (James Robertson) | 12:20:36 | 00:58:29 | 6 (3) |
Transition Lap 29
| | |
|
Lap30
| | |
|
Transition Lap 30
| | |
|
Lap31
| | |
|
Transition Lap 31
| | |
|
Lap32
| | |
|
Transition Lap 32
| | |
|
Lap33
| | |
|
Lap34
| | |
|
Lap35
| | |
|
Lap36
| | |
|
Lap37
| | |
|