Name | Time of Day | Leg Time | C/Pos |
Start
| | | 49 |
Lap1 (Mick Conroy) | 12:45:07 | 00:44:30 | 46 |
Transition Lap 1 (Thomas Callaghan) | 12:45:54 | 00:00:46 | 41 |
Lap2 (Thomas Callaghan) | 13:32:19 | 00:47:11 | 38 |
Transition Lap 2 (Darren Peatfield) | 13:33:06 | 00:00:46 | 32 |
Lap3 (Darren Peatfield) | 14:15:21 | 00:43:01 | 18 |
Transition Lap 3 (Ollie Coburn) | 14:16:08 | 00:00:46 | 13 |
Lap4 (Ollie Coburn) | 15:01:08 | 00:45:46 | 15 |
Transition Lap 4 (Alice Taylor) | 15:01:55 | 00:00:47 | 12 |
Lap5 (Alice Taylor) | 15:51:23 | 00:50:14 | 18 |
Transition Lap 5 (James Deighton) | 15:52:12 | 00:00:49 | 14 |
Lap6 (James Deighton) | 16:40:45 | 00:49:22 | 20 |
Transition Lap 6 (John Waiting) | 16:41:35 | 00:00:50 | 14 |
Lap7 (John Waiting) | 17:24:46 | 00:44:00 | 13 |
Transition Lap 7 (Mick Conroy) | 17:25:31 | 00:00:45 | 8 |
Lap8 (Mick Conroy) | 18:10:28 | 00:45:42 | 13 |
Transition Lap 8 (Thomas Callaghan) | 18:11:13 | 00:00:45 | 8 |
Lap9 (Thomas Callaghan) | 18:59:03 | 00:48:34 | 16 |
Transition Lap 9 (Thomas Callaghan) | 18:59:50 | 00:00:47 | 11 |
Lap10 (Thomas Callaghan) | 19:54:07 | 00:55:04 | 17 |
Transition Lap 10 (Darren Peatfield) | 19:54:51 | 00:00:43 | 12 |
Lap11 (Darren Peatfield) | 20:38:15 | 00:44:07 | 13 |
Transition Lap 11 (Ollie Coburn) | 20:39:03 | 00:00:48 | 7 |
Lap12 (Ollie Coburn) | 21:27:56 | 00:49:41 | 13 |
Transition Lap 12 (Alice Taylor) | 21:28:48 | 00:00:51 | 7 |
Lap13 (Alice Taylor) | 22:22:56 | 00:54:59 | 13 |
Transition Lap 13 (Alice Taylor) | 22:23:43 | 00:00:47 | 6 |
Lap14 (Alice Taylor) | 23:24:02 | 01:01:06 | 17 |
Transition Lap 14 (James Deighton) | 23:24:52 | 00:00:49 | 9 |
Lap15 (James Deighton) | 00:15:43 | 00:51:40 | 15 |
Transition Lap 15 (John Waiting) | 00:16:28 | 00:00:45 | 10 |
Lap16 (John Waiting) | 01:01:11 | 00:45:28 | 11 |
Transition Lap 16 (Mick Conroy) | 01:02:05 | 00:00:53 | 7 |
Lap17 (Mick Conroy) | 01:48:54 | 00:47:42 | 11 |
Transition Lap 17 (Thomas Callaghan) | 01:49:38 | 00:00:43 | 7 |
Lap18 (Thomas Callaghan) | 02:42:15 | 00:53:21 | 11 |
Transition Lap 18 (Darren Peatfield) | 02:42:58 | 00:00:43 | 7 |
Lap19 (Darren Peatfield) | 03:27:46 | 00:45:30 | 9 |
Transition Lap 19 (Ollie Coburn) | 03:28:32 | 00:00:46 | 4 |
Lap20 (Ollie Coburn) | 04:24:06 | 00:56:19 | 10 |
Transition Lap 20 (Alice Taylor) | 04:24:55 | 00:00:49 | 5 |
Lap21 (Alice Taylor) | 05:22:26 | 00:58:20 | 11 |
Transition Lap 21 (James Deighton) | 05:23:16 | 00:00:49 | |
Lap 22 (James Deighton) | 06:16:41 | 00:54:14 | 10 |
Transition Lap 22 (John Waiting) | 06:17:31 | 00:00:49 | |
Lap23 (John Waiting) | 07:07:08 | 00:50:26 | 8 |
Transition Lap 23 (Mick Conroy) | 07:07:53 | 00:00:45 | |
Lap24 (Mick Conroy) | 07:55:37 | 00:48:29 | 7 |
Transition Lap 24 (Thomas Callaghan) | 07:56:21 | 00:00:43 | |
Lap25 (Thomas Callaghan) | 08:54:47 | 00:59:09 | 8 |
Transition Lap 25 (Darren Peatfield) | 08:55:29 | 00:00:42 | |
Lap26 (Darren Peatfield) | 09:40:24 | 00:45:37 | 8 |
Transition Lap 26 (Ollie Coburn) | 09:41:06 | 00:00:41 | |
Lap27 (Ollie Coburn) | 10:32:06 | 00:51:41 | 8 |
Transition Lap 27 (Mick Conroy) | 10:32:47 | 00:00:41 | |
Lap28 (Mick Conroy) | 11:17:40 | 00:45:33 | 8 |
Transition Lap 28 (John Waiting) | 11:18:22 | 00:00:41 | |
Lap29 (John Waiting) | 12:07:09 | 00:49:29 | 5 |
Transition Lap 29
| | | |
Lap30
| | | |
Transition Lap 30
| | | |
Lap31
| | | |
Transition Lap 31
| | | |
Lap32
| | | |
Transition Lap 32
| | | |
Lap33
| | | |
Lap34
| | | |
Lap35
| | | |
Lap36
| | | |
Lap37
| | | |