TEAM Luna's Army
507
Gender : | Mixed |
Category : | Large - Mixed |
Status : | Finished |
No Laps : | 26 |
Fastest Lap : | 00:41:55 |
Slowest Lap : | 01:23:48 |
Average Lap : | 00:54:41 |
Distance Done : | 130 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time of Day | Leg Time |
Lap 1 (Sam Bruty) | 12:52:53 | 00:53:00 |
Lap 2 (Jennifer Noakes) | 13:37:49 | 00:44:56 |
Lap 3 (Jonathan Pidgen) | 14:19:53 | 00:42:03 |
Lap 4 (Jamie Corson) | 15:10:01 | 00:50:08 |
Lap 5 (Charlotte Pidgen) | 15:57:52 | 00:47:50 |
Lap 6 (Catherine Davis) | 16:45:19 | 00:47:26 |
Lap 7 (Sam Bruty) | 17:33:32 | 00:48:13 |
Lap 8 (Jennifer Noakes) | 18:17:05 | 00:43:33 |
Lap 9 (Jonathan Pidgen) | 18:59:01 | 00:41:55 |
Lap 10 (Jamie Corson) | 19:46:09 | 00:47:08 |
Lap 11 (Charlotte Pidgen) | 20:35:39 | 00:49:29 |
Lap 12 (Sam Bruty) | 21:31:15 | 00:55:35 |
Lap 13 (Jennifer Noakes) | 22:18:04 | 00:46:48 |
Lap 14 (Jonathan Pidgen) | 23:06:53 | 00:48:49 |
Lap 15 (Jamie Corson) | 00:09:09 | 01:02:15 |
Lap 16 (Charlotte Pidgen) | 01:20:29 | 01:11:20 |
Lap 17 (Catherine Davis) | 02:36:34 | 01:16:04 |
Lap 18 (Sam Bruty) | 03:35:12 | 00:58:38 |
Lap 19 (Jennifer Noakes) | 04:25:24 | 00:50:12 |
Lap 20 (Jonathan Pidgen) | 05:15:44 | 00:50:19 |
Lap 21 (Jamie Corson) | 06:39:32 | 01:23:48 |
Lap 22 (Charlotte Pidgen) | 07:55:07 | 01:15:35 |
Lap 23 (Jennifer Noakes) | 09:04:08 | 01:09:00 |
Lap 24 (Jennifer Noakes) | 09:56:51 | 00:52:43 |
Lap 25 (Sam Bruty) | 10:54:14 | 00:57:22 |
Lap 26 (Jonathan Pidgen) | 11:42:16 | 00:48:02 |
Lap 27
| | |
Lap 28
| | |
Lap 29
| | |
Lap 30
| | |
Lap 31
| | |
Lap 32
| | |
Lap 33
| | |
Lap 34
| | |