TEAM Team runr.
465
Gender : | Mixed |
Category : | Medium - Mixed |
Status : | Finished |
No Laps : | 16 |
Fastest Lap : | 00:44:21 |
Slowest Lap : | 07:46:27 |
Average Lap : | 01:28:55 |
Distance Done : | 80 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time of Day | Leg Time |
Lap 1 (Craig Winter) | 12:48:32 | 00:48:39 |
Lap 2 (Matt Teague) | 13:34:36 | 00:46:04 |
Lap 3 (Martin Day) | 14:23:34 | 00:48:57 |
Lap 4 (Laura Winter) | 15:22:36 | 00:59:01 |
Lap 5 (Amy Teague) | 16:46:04 | 01:23:28 |
Lap 6 (Laura Winter) | 17:30:25 | 00:44:21 |
Lap 7 (Martin Day) | 18:19:13 | 00:48:47 |
Lap 8 (Matt Teague) | 19:05:17 | 00:46:03 |
Lap 9 (Craig Winter) | 20:11:49 | 01:06:32 |
Lap 10 (Laura Winter) | 20:57:50 | 00:46:00 |
Lap 11 (Martin Day) | 21:49:54 | 00:52:04 |
Lap 12 (Matt Teague) | 22:40:30 | 00:50:35 |
Lap 13 (Martin Day) | 01:40:41 | 03:00:11 |
Lap 14 (Martin Day) | 09:27:09 | 07:46:27 |
Lap 15 (Laura Winter) | 10:43:24 | 01:16:15 |
Lap 16 (Martin Day) | 11:42:54 | 00:59:29 |
Lap 17
| | |
Lap 18
| | |
Lap 19
| | |
Lap 20
| | |
Lap 21
| | |
Lap 22
| | |
Lap 23
| | |
Lap 24
| | |
Lap 25
| | |
Lap 26
| | |
Lap 27
| | |
Lap 28
| | |
Lap 29
| | |
Lap 30
| | |
Lap 31
| | |
Lap 32
| | |
Lap 33
| | |
Lap 34
| | |