Team Filthy 5
405
Gender : | Mixed |
Category : | Medium - Mixed |
Status : | Finished |
No Laps : | 23 |
Fastest Lap : | 00:37:21 |
Slowest Lap : | 01:51:59 |
Average Lap : | 01:03:37 |
Distance Done : | 115 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time of Day | Leg Time |
Lap 1 (James Endean) | 12:39:15 | 00:39:22 |
Lap 2 (Sonia Stevens) | 13:34:17 | 00:55:01 |
Lap 3 (Laura Wright) | 14:41:59 | 01:07:41 |
Lap 4 (Corinna Ball) | 15:38:57 | 00:56:58 |
Lap 5 (Amy Clarke) | 16:36:22 | 00:57:25 |
Lap 6 (James Endean) | 17:13:49 | 00:37:26 |
Lap 7 (Sonia Stevens) | 18:08:32 | 00:54:43 |
Lap 8 (Laura Wright) | 19:27:59 | 01:19:26 |
Lap 9 (Corinna Ball) | 20:26:50 | 00:58:51 |
Lap 10 (Amy Clarke) | 21:29:12 | 01:02:21 |
Lap 11 (James Endean) | 22:06:33 | 00:37:21 |
Lap 12 (Sonia Stevens) | 23:02:14 | 00:55:41 |
Lap 13 (Laura Wright) | 00:42:47 | 01:40:33 |
Lap 14 (Corinna Ball) | 01:57:07 | 01:14:19 |
Lap 15 (Amy Clarke) | 03:49:06 | 01:51:59 |
Lap 16 (James Endean) | 04:47:50 | 00:58:43 |
Lap 17 (Sonia Stevens) | 06:00:55 | 01:13:04 |
Lap 18 (Laura Wright) | 07:46:03 | 01:45:08 |
Lap 19 (Corinna Ball) | 08:58:53 | 01:12:50 |
Lap 20 (James Endean) | 09:39:00 | 00:40:06 |
Lap 21 (Sonia Stevens) | 10:40:09 | 01:01:09 |
Lap 22 (Amy Clarke) | 11:43:49 | 01:03:39 |
Lap 23 (James Endean) | 12:23:41 | 00:39:51 |
Lap 24
| | |
Lap 25
| | |
Lap 26
| | |
Lap 27
| | |
Lap 28
| | |
Lap 29
| | |
Lap 30
| | |
Lap 31
| | |
Lap 32
| | |
Lap 33
| | |
Lap 34
| | |