TEAM The HIIT & Runners
377
Gender : | Female |
Category : | Medium - Female |
Status : | Finished |
No Laps : | 21 |
Fastest Lap : | 00:46:20 |
Slowest Lap : | 03:02:34 |
Average Lap : | 01:10:51 |
Distance Done : | 105 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time of Day | Leg Time |
Lap 1 (Tessa Fincher) | 13:25:14 | 01:25:21 |
Lap 2 (Sue Tremlett) | 14:19:39 | 00:54:25 |
Lap 3 (Tracey Draper) | 15:08:20 | 00:48:40 |
Lap 4 (Lisa Palin) | 15:54:44 | 00:46:24 |
Lap 5 (Tessa Fincher) | 17:21:31 | 01:26:47 |
Lap 6 (Sue Tremlett) | 18:16:18 | 00:54:46 |
Lap 7 (Tracey Draper) | 19:07:00 | 00:50:41 |
Lap 8 (Tracey Draper) | 19:58:38 | 00:51:37 |
Lap 9 (Lisa Palin) | 20:44:59 | 00:46:20 |
Lap 10 (Lisa Palin) | 21:35:18 | 00:50:19 |
Lap 11 (Sue Tremlett) | 22:30:15 | 00:54:57 |
Lap 12 (Tessa Fincher) | 00:11:50 | 01:41:34 |
Lap 13 (Lisa Palin) | 01:08:06 | 00:56:16 |
Lap 14 (Tessa Fincher) | 02:33:47 | 01:25:40 |
Lap 15 (Tessa Fincher) | 04:07:57 | 01:34:10 |
Lap 16 (Tracey Draper) | 05:24:13 | 01:16:15 |
Lap 17 (Sue Tremlett) | 06:38:37 | 01:14:23 |
Lap 18 (Lisa Palin) | 07:43:52 | 01:05:14 |
Lap 19 (Sue Tremlett) | 08:45:19 | 01:01:27 |
Lap 20 (Lisa Palin) | 09:46:01 | 01:00:41 |
Lap 21 (Sue Tremlett) | 12:48:36 | 03:02:34 |
Lap 22
| | |
Lap 23
| | |
Lap 24
| | |
Lap 25
| | |
Lap 26
| | |
Lap 27
| | |
Lap 28
| | |
Lap 29
| | |
Lap 30
| | |
Lap 31
| | |
Lap 32
| | |
Lap 33
| | |
Lap 34
| | |