TEAM Team Zouch
1161
Gender : | Mixed |
Category : | |
Status : | Finished |
No Laps : | 25 |
Fastest Lap : | 00:44:43 |
Slowest Lap : | 01:19:45 |
Average Lap : | 00:56:46 |
Distance Done : | 250 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time of Day | Leg Time | Pos (C/Pos) |
Lap 1 (Louise Caller) | 12:56:45 | 00:56:08 | 181 (156) |
Lap2 (Jenni Sawyer) | 13:51:01 | 00:54:15 | 138 (126) |
Lap3 (Paul Lemmey) | 14:36:00 | 00:44:59 | 86 (82) |
Lap4 (Robert Sawyer) | 15:25:23 | 00:49:22 | 63 (62) |
Lap5 (Gareth Walker) | 16:10:06 | 00:44:43 | 38 (38) |
Lap6 (Louise Caller) | 17:07:41 | 00:57:34 | 53 (53) |
Lap7 (Jenni Sawyer) | 18:02:27 | 00:54:46 | 57 (57) |
Lap8 (Paul Lemmey) | 18:50:19 | 00:47:51 | 49 (49) |
Lap9 (Robert Sawyer) | 19:43:34 | 00:53:14 | 52 (52) |
Lap10 (Gareth Walker) | 20:31:59 | 00:48:25 | 42 (42) |
Lap11 (Louise Caller) | 21:36:31 | 01:04:32 | 48 (48) |
Lap12 (Jenni Sawyer) | 22:35:43 | 00:59:11 | 50 (50) |
Lap13 (Paul Lemmey) | 23:30:13 | 00:54:29 | 47 (47) |
Lap14 (Robert Sawyer) | 00:27:35 | 00:57:21 | 45 (45) |
Lap15 (Gareth Walker) | 01:18:23 | 00:50:48 | 42 (42) |
Lap16 (Louise Caller) | 02:25:19 | 01:06:56 | 42 (42) |
Lap17 (Jenni Sawyer) | 03:31:23 | 01:06:03 | 45 (45) |
Lap18 (Paul Lemmey) | 04:31:15 | 00:59:51 | 42 (42) |
Lap19 (Robert Sawyer) | 05:42:31 | 01:11:16 | 45 (45) |
Lap20 (Gareth Walker) | 06:32:42 | 00:50:10 | 40 (40) |
Lap21 (Louise Caller) | 07:52:27 | 01:19:45 | 45 (45) |
Lap22 (Jenni Sawyer) | 08:55:17 | 01:02:49 | 48 (48) |
Lap23 (Paul Lemmey) | 09:47:43 | 00:52:26 | 44 (44) |
Lap24 (Gareth Walker) | 10:39:22 | 00:51:39 | 40 (40) |
Lap25 (Robert Sawyer) | 11:40:07 | 01:00:45 | 40 (40) |
Lap26
| | |
|
Lap27
| | |
|
Lap28
| | |
|
Lap29
| | |
|
Lap30
| | |
|
Lap31
| | |
|
Lap32
| | |
|
Lap33
| | |
|
Lap34
| | |
|
Lap35
| | |
|
Lap36
| | |
|
Lap37
| | |
|