TEAM Nutty Neighbours
1743
Gender : | Mixed |
Category : | |
Status : | Finished |
No Laps : | 28 |
Fastest Lap : | 00:44:36 |
Slowest Lap : | 01:13:46 |
Average Lap : | 00:52:43 |
Distance Done : | 280 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time of Day | Leg Time | Pos (C/Pos) |
Lap 1 (Philip Halse) | 12:45:13 | 00:44:36 | 46 (45) |
Lap2 (Kimberley Angell) | 13:34:47 | 00:49:34 | 43 (41) |
Lap3 (Andy Cooper) | 14:20:58 | 00:46:10 | 30 (30) |
Lap4 (James Allsop) | 15:07:51 | 00:46:53 | 26 (26) |
Lap5 (Frankie Sutherington) | 16:11:09 | 01:03:17 | 40 (40) |
Lap6 (Jon Norwell) | 17:03:32 | 00:52:23 | 46 (46) |
Lap7 (Andrew Angell) | 17:50:21 | 00:46:48 | 43 (43) |
Lap8 (Anthony Burford) | 18:49:14 | 00:58:52 | 46 (46) |
Lap9 (Philip Halse) | 19:36:10 | 00:46:56 | 40 (40) |
Lap10 (Kimberley Angell) | 20:27:45 | 00:51:35 | 34 (34) |
Lap11 (Andy Cooper) | 21:14:31 | 00:46:45 | 32 (32) |
Lap12 (James Allsop) | 22:03:55 | 00:49:24 | 30 (30) |
Lap13 (Frankie Sutherington) | 23:11:28 | 01:07:32 | 33 (33) |
Lap14 (Jon Norwell) | 00:02:40 | 00:51:12 | 31 (31) |
Lap15 (Andrew Angell) | 00:52:50 | 00:50:09 | 30 (30) |
Lap16 (Philip Halse) | 01:44:09 | 00:51:18 | 25 (25) |
Lap17 (Kimberley Angell) | 02:37:56 | 00:53:47 | 24 (24) |
Lap18 (Andy Cooper) | 03:26:27 | 00:48:30 | 22 (22) |
Lap19 (James Allsop) | 04:17:32 | 00:51:05 | 18 (18) |
Lap20 (Frankie Sutherington) | 05:31:19 | 01:13:46 | 22 (22) |
Lap21 (Jon Norwell) | 06:25:20 | 00:54:01 | 20 (20) |
Lap22 (Andrew Angell) | 07:20:09 | 00:54:48 | 18 (18) |
Lap23 (Anthony Burford) | 08:20:59 | 01:00:50 | 20 (20) |
Lap24 (Philip Halse) | 09:09:43 | 00:48:43 | 18 (18) |
Lap25 (Kimberley Angell) | 10:04:05 | 00:54:21 | 17 (17) |
Lap26 (Andy Cooper) | 10:53:27 | 00:49:22 | 17 (17) |
Lap27 (James Allsop) | 11:44:06 | 00:50:38 | 15 (15) |
Lap28 (Andrew Angell) | 12:36:50 | 00:52:44 | 14 (14) |
Lap29
| | |
|
Lap30
| | |
|
Lap31
| | |
|
Lap32
| | |
|
Lap33
| | |
|
Lap34
| | |
|
Lap35
| | |
|
Lap36
| | |
|
Lap37
| | |
|