TEAM Shelly's Heros
422
Gender : | Mixed |
Category : | Mixed Small |
Status : | Finished |
No Laps : | 18 |
Fastest Lap : | 00:37:48 |
Slowest Lap : | 05:39:06 |
Average Lap : | 01:11:21 |
Distance Done : | 90 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time of Day | Leg Time | Pos (C/Pos) | G/Pos | Distance (Pace) |
Start
| 12:00:16 | |
| |
|
Lap 1 (Shelly Williams) | 13:16:50 | 01:16:34 | 356 (7) | 24 | 5
|
Lap2 (Gareth Davies) | 14:04:44 | 00:47:53 | 50 (1) | 9 | 10
|
Lap3 (Iain Hindes) | 14:42:38 | 00:37:54 | 5 (1) | 1 | 15
|
Lap4 (Gareth Davies) | 15:36:48 | 00:54:10 | 48 (3) | 14 | 20
|
Lap5 (Iain Hindes) | 16:14:37 | 00:37:48 | 4 (1) | 2 | 25
|
Lap6 (Gareth Davies) | 17:17:04 | 01:02:27 | 64 (4) | 20 | 30
|
Lap7 (Shelly Williams) | 18:32:00 | 01:14:55 | 88 (5) | 22 | 35
|
Lap8 (Iain Hindes) | 19:14:12 | 00:42:12 | 8 (1) | 4 | 40
|
Lap9 (Gareth Davies) | 20:14:33 | 01:00:21 | 41 (3) | 15 | 45
|
Lap10 (Iain Hindes) | 20:56:07 | 00:41:33 | 7 (1) | 4 | 50
|
Lap11 (Gareth Davies) | 22:05:26 | 01:09:18 | 46 (4) | 18 | 55
|
Lap12 (Iain Hindes) | 22:56:39 | 00:51:13 | 15 (2) | 6 | 60
|
Lap13 (Iain Hindes) | 23:52:05 | 00:55:26 | 22 (2) | 9 | 65
|
Lap14 (Iain Hindes) | 05:31:12 | 05:39:06 | 76 (4) | 20 | 70
|
Lap15 (Iain Hindes) | 06:26:02 | 00:54:50 | 15 (2) | 6 | 75
|
Lap16 (Iain Hindes) | 07:15:52 | 00:49:50 | 11 (1) | 5 | 80
|
Lap17 (Shelly Williams) | 08:31:45 | 01:15:52 | 29 (2) | 12 | 85
|
Lap18 (Iain Hindes) | 09:24:51 | 00:53:06 | 11 (1) | 7 | 90
|
Lap19
| | |
| | 95
|
Lap20
| | |
| | 100
|
Lap21
| | |
| | 105
|
Lap22
| | |
| | 110
|
Lap23
| | |
| | 115
|
Lap24
| | |
| | 120
|
Lap25
| | |
| | 125
|
Lap26
| | |
| | 130
|
Lap27
| | |
| | 135
|
Lap28
| | |
| | 140
|
Lap29
| | |
| | 145
|
Lap30
| | |
| | 150
|
Lap31
| | |
| | 155
|
Lap32
| | |
| | 160
|
Lap33
| | |
| | 165
|
Lap34
| | |
| | 170
|
Lap35
| | |
| | 175
|
Lap36
| | |
| | 180
|
Lap37
| | |
| | 185
|